Description
Adjustable Mode Laser
In sintering and welding spots of different sizes are often processed in sequence. Solutions for changing beam spot size requiring external moving bulk optics, such as zoom collimators, are slow, expensive, result in energy losses and are prone to optics contamination. The YLR-AM laser allows user to rapidly change beam spot size from single-mode to ~2x larger in diameter from the same laser without any bulk moving external optics. Multi-mode output is a round flat-top spot. Single-mode and multi-mode outputs are controlled independently, operating sequentially or superimposed in any time-dependent fashion. The YLR-AM laser offers user ability to switch between two spot sizes while maintaining approximately constant fluence.
Features
Wavelength 1075 nm | Maximum Modulation Rate 50 kHz |
Single-mode Output 1 kW | Automatic Change of Process Spot Sizes |
Multi-mode Output up to 5 kW | Easy Process Optimization and Automation |
Single-mode Fiber Core 14 μm | No Bulk External Optics |
Multi-mode Fiber Core 35 μm | Compact and Rugged Design |
Optical Characteristics
Wavelength, nm | 1075 ± 10 |
Operation Mode | CW/Modulated |
Maximum Single-mode Output Power, W | 1000 |
Maximum Multi-mode Output Power, W | 5000 |
Maximum Modulation Rate, kHz | 50 |
Power Tuning Range, % | 10-100 |
Power Stability*, % | ± 1 |
Single-mode Beam Quality, M2 | 1.2 |
Multi-mode BPP, mm × mrad | <2.8, 1.7 Typ. |
Single-mode Fiber Core Diameter, μm | 14 |
Multi-mode Fiber Core Diameter, μm | 35 |
General Characteristics
Dimensions (W×D×H), mm | 448 × 780 × 177 |
Weight, kg | 80 |
Supply Voltage 50-60 Hz, VAC | 3-phase 400-480 |
Power Consumption, W | 15 Typ. |
You must be logged in to post a review.
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.